| 
  
		 | 
          
            
              
                
                  
                  AGM 226 - Advance Engine Electronics & Fuel System Service (GM)Credits: 7 Studies electronic inputs to the computerized engine controls; units of instruction necessary to develop a thorough understanding of induction systems and injection systems. Develops skills through controlled learning experiences with sensors, fuel delivery, and fuel injection systems.
  Prerequisite(s): AGM 112W  with a minimum grade of “C” (2.0) Corequisite(s): AGM 228W   Lecture Hours: 60 Lab Hours: 90 Meets MTA Requirement: None Pass/NoCredit: No
  Outcomes and Objectives 
	- Diagnose general engine. Complete 95% of Priority 1, 80% of Priority 2, and 50% of Priority 3 NATEF tasks as listed below.
	
		- Identify and interpret engine performance concern; determine necessary action. P-1
 
		- Research applicable vehicle and service information, such as engine management system operation, vehicle service history, service precautions, and technical service bulletins. P-1
 
		- Locate and interpret vehicle and major component identification numbers (VIN, vehicle certification labels, and calibration decals). P-1
 
		- Inspect engine assembly for fuel, oil, coolant, and other leaks; determine necessary action. P-2
 
		- Diagnose abnormal engine noise or vibration concerns; determine necessary action. P-2
 
		- Diagnose abnormal exhaust color, odor, and sound; determine necessary action. P-2
 
		- Perform engine absolute (vacuum/boost) manifold pressure tests; determine necessary action. P-1
 
		- Perform cylinder power balance test; determine necessary action. P-1
 
		- Perform cylinder compression tests; determine necessary action. P-1
 
		- Perform cylinder leakage test; determine necessary action. P-1
 
		- Diagnose engine mechanical, electrical, electronic, fuel, and ignition concerns with an oscilloscope and/or engine diagnostic equipment; determine necessary action. P-1
 
		- Prepare 4 or 5 gas analyzer; inspect and prepare vehicle for test, and obtain exhaust readings; interpret readings, and determine necessary action. P-1
 
		- Verify engine operating temperature; determine necessary action. P-1
 
		- Perform cooling system pressure tests; check coolant condition; inspect and test radiator, pressure cap, coolant recovery tank, and hoses; perform necessary action. P-1
 
		- Verify correct camshaft timing. P-2
 
	 
	 
	- Diagnose and repair computerized engine controls. Complete 95% of Priority 1, 80% of Priority 2, and 50% of Priority 3 NATEF tasks as listed below.
	
		- Retrieve and record stored OBD I diagnostic trouble codes; clear codes. P-2
 
		- Retrieve and record stored OBD II diagnostic trouble codes; clear codes. P-1
 
		- Diagnose the causes of emissions or driveability concerns resulting from malfunctions in the computerized engine control system with stored diagnostic trouble codes. P-1
 
		- Diagnose emissions or driveability concerns resulting from malfunctions in the computerized engine control system with no stored diagnostic trouble codes; determine necessary action. P-1
 
		- Check for module communication errors using a scan tool. P-2
 
		- Inspect and test computerized engine control system sensors, powertrain control module (PCM), actuators, and circuits using a graphing multimeter (GMM)/digital storage oscilloscope (DSO); perform necessary action. P-1
 
		- Obtain and interpret scan tool data. P-1
 
		- Access and use service information to perform step-by-step diagnosis. P-1
 
		- Diagnose driveability and emissions problems resulting from malfunctions of interrelated systems (cruise control, security alarms, suspension controls, traction controls, A/C, automatic transmissions, non-OEM-installed accessories, or similar systems); determine necessary action. P-3
 
	 
	 
	- Diagnose and repair fuel, air induction, and exhaust system. Complete 95% of Priority 1, 80% of Priority 2, and 50% of Priority 3 NATEF tasks as listed below.
	
		- Diagnose hot or cold no-starting, hard starting, poor driveability, incorrect idle speed, poor idle, flooding, hesitation, surging, engine misfire, power loss, stalling, poor mileage, dieseling, and emissions problems on vehicles with carburetor-type fuel systems; determine necessary action. P-3
 
		- Diagnose hot or cold no-starting, hard starting, poor driveability, incorrect idle speed, poor idle, flooding, hesitation, surging, engine misfire, power loss, stalling, poor mileage, dieseling, and emissions problems on vehicles with injection-type fuel systems; determine necessary action. P-1
 
		- Check fuel for contaminants and quality; determine necessary action. P-3
 
		- Inspect
 
	 
	 
 
				  
  
			
				Add to Portfolio (opens a new window)
			                   | 
               
             
             |