|   | 
		
			 
				Nov 04, 2025			
		 | 
		  | 
		
	
 | 
		
	     
			
		  	| 
  
		 | 
          
            
              
                
                  
                  DMS 105W - Ultrasound Physics and Instrumentation ICredits: 2 Instructional Contact Hours: 2
  Introduces the basic acoustic physics including a history of instrumentation, ultrasonic propagation principles, transducer parameters, and basic equipment types.
  Prerequisite(s): Must be accepted into the DMS program or have consent of instructor. Corequisite(s): DMS 100 , DMS 107 , DMS 107L , DMS 108W   Lecture Hours: 30 Lab Hours: 0 Meets MTA Requirement: None Pass/NoCredit: No
  Outcomes and Objectives  
	- Demonstrate knowledge of sound waves
	
		- Define a sound wave
 
		- Give the definition, units and formula (if applicable) for the seven parameters of a sound wave
 
		- Identify three parameters that relate to the size of the sound wave
 
		- Describe the relationship of power, intensity and amplitude
 
		- State the average speed of sound in soft tissue
 
		- Define pulsed ultrasound
 
		- List the five parameters of pulsed ultrasound and give a definition, units and formula (if applicable) for each
 
	 
	 
	- Demonstrate knowledge of ultrasound intensity.
	
		- Give the formula for intensity
 
		- Describe the four ways to measure intensity
 
		- Rate the types of ultrasound intensity from highest to lowest
 
		- Identify BUC
 
		- Describe a decibel
 
		- State the definition and formula for attenuation
 
		- Correlate transducer frequency to attenuation
 
		- Identify the three processes that make up attenuation
 
		- Define Rayleigh scattering
 
		- Calculate the attenuation coefficient for a set of parameters
 
		- State the definition for half-value layer thickness
 
	 
	 
	- Demonstrate knowledge of ultrasound beam transmission
	
		- Define the reflection and transmission coefficients
 
		- Define reflection and the two parameters needed for reflection to occur
 
		- Define refraction and the two parameters needed for refraction to occur
 
		- State Snell's law
 
		- Describe the Range equation and how it relates to 2-D ultrasound imaging
 
	 
	 
	- Demonstrate knowledge of the function and design of an ultrasound transducer.
	
		- List the components of a transducer
 
		- Describe the material used for the transducer crystal
 
		- Describe the use and function for backing material
 
		- Describe the use and function for the matching layer
 
		- State the formula for transducer frequency
 
		- Describe how the backing material relates to the bandwidth of a transducer
 
	 
	 
	- Demonstrate knowledge of the production and shape of a sound beam and its effect on resolution.
	
		- Describe Huygen’s principle
 
		- Diagram the parts of a sound beam used for diagnostic imaging
 
		- Describe how an ultrasound transducer is focused
 
		- List the four results of focusing a transducer
 
		- List factors that affect resolution
 
	 
	 
	- Demonstrate knowledge of the various types of resolution related to sonographic system design and imaging.
	
		- Define lateral resolution and what it is determined by
 
		- Define axial resolution and what it is determined by
 
		- Correlate frequency to resolution
 
	 
	 
	- Demonstrate knowledge of the types of ultrasound modes and how they apply to diagnostic imaging.
	
		- Define and give a visual illustration for the following:
		
			- A-mode
 
			- M-mode
 
			- B-mode
 
			- Real-time image
 
		 
		 
	 
	 
 
				  
  
			
				Add to Portfolio (opens a new window)
			                   | 
               
             
             |