|   | 
		
			 
				Nov 04, 2025			
		 | 
		  | 
		
	
 | 
		
	     
			
		  	| 
  
		 | 
          
            
              
                
                  
                  BIO 117 - Birds of MichiganCredits: 1 Identification of resident and migratory birds by sight and song. Includes bird nesting, feeding and territorial behavior. Taught primarily in the field.
  Prerequisite(s): READING LEVEL 2, WRITING LEVEL 2 AND MATH LEVEL 2. Corequisite(s): None Lecture Hours: 15 Lab Hours: 0 Meets MTA Requirement: None Pass/NoCredit: No
  Outcomes and Objectives 
	- Participate in the process of science.
	
		- Make observations
 
		- Design, conduct experiments
 
		- Formulate and test hypothesis
 
		- Collect data
 
		- Analyze data
 
		- Draw conclusions
 
		- Report results
 
		- Analyze and revise
 
	 
	 
	- Work collaboratively with classmates and instructor.
	
		- Participate in field exercises with 1-3 classmates.
 
		- Share the workload in each field experience.
 
		- Share experience of acquiring, transporting, cleaning, and storing equipment used in class.
 
		- Share ideas and effectively dialogue with classmates.
 
	 
	 
	- Demonstrate the competent use of instruments and technology used in the field for identification and understanding of birds and their behavior.
	
		- Use metric systems and typical devices to measure mass, length, volume and temperature.
 
		- Follow directions provided with various kinds of scientific equipment.
 
		- Use a binoculars, spotting scope, wind and light meter, and triangulation devices.
 
	 
	 
	- Competently communicate about both resident and migratory birds of Michigan. In addition, the student will understand the relationship of bird species to their biotic and abiotic environment.
	
		- Read critically
 
		- Write effectively
 
		- Listen actively
 
		- Speak effectively
 
		- Be able to interpret graphs, charts
 
		- Compile a journal summarizing appropriate activities
 
	 
	 
	- Demonstrate the ability to think critically.
	
		- Integrate concepts.
 
		- Solve problems.
 
		- Draw logical conclusions.
 
		- Carefully examine evidence.
 
		- Correlate relationships.
 
		- Distinguish between simple correlation and cause and effect.
 
	 
	 
	- Demonstrate competence in preparation of and participation in field activities.
	
		- Participate in field activities and use appropriate equipment to conduct field activities.
 
		- Select appropriate dress and equipment for overnight experience or single-day experience.
 
		- Demonstrate safe and appropriate behavior during sessions.
 
		- Use keys and resource books to identify and set perspective of natural history of organisms.
 
		- Measure and characterize individual species members and their environmental significance.
 
		- Report the results of outdoor studies conducted during sessions.
 
	 
	 
	- Identify and describe birds and their behavior. Relate species and behavior to living and non-living environment.
	
		- Identify biotic and abiotic factors in appropriate settings.
 
		- Describe the niche and habitat concept.
 
		- Differentiate between a community and an ecosystem.
 
		- List components of an ecosystem.
 
		- Describe and identify individual and groups of trees and shrubs.
 
		- Recognize symbiotic and synergistic relationships in ecosystems visited.
 
		- Explain natural history of key species.
 
		- Understand migration and relate to seasonal habitats.
 
		- Understand historical significance of key species.
 
		- Relate environmental factors to diversity, abundance and quality of species observed.
 
	 
	 
	- Describe how the biotic elements in the ecosystems change over time and location in Michigan.
	
		- Recognize the types of succession.
 
		- Understand the process of succession.
 
		- Identify and describe key trees and shrubs in relationship to avian territories and feeding habits.
 
		- Be able to predict species location according to habitat and ecosystem.
 
		- Understand inter- and intra- specific relationships seasonally.
 
		- Describe the relationships of nestlings, fledglings and adults over seasons.
 
		- Describe the structure of plant communities in relation to bird diversity and
 
	 
	 
 
				  
  
			
				Add to Portfolio (opens a new window)
			                   | 
               
             
             |